Singapore prayer time – Islamic prayer times in 2023 (November-December)

For Muslims in Singapore, the observance of the five daily prayers, or Salah, is a cornerstone of faith and daily routine. These prayers, which occur at specific times throughout the day, are not just a spiritual mandate but also a means to structure one’s time around the remembrance of Allah.

As we approach the end of 2023, this guide aims to provide the Muslim community in Singapore with accurate prayer times for November and December, ensuring that everyone can fulfil their religious duties with ease.


Understanding the Islamic calendar

The Islamic calendar, or Hijri calendar, is a lunar calendar consisting of 12 months in a year of 354 or 355 days. It is used to determine the proper days of Islamic holidays and rituals, such as the annual period of fasting and the proper time for the pilgrimage to Mecca.

For prayer times, this calendar plays a crucial role as it aligns the practice of Salah with the phases of the moon, which are pivotal in determining the start of each month.


Sources for prayer times in Singapore

Several reliable sources provide accurate prayer times for Singapore. The Islamic Religious Council of Singapore (MUIS) offers a comprehensive guide, while other resources include IslamicFinder and Muslim Pro.

These platforms consider the geographical position of Singapore and use standard methods to calculate the times for Fajr, Dhuhr, Asr, Maghrib, and Isha.


Daily prayer schedule for November and December 2023

singapore prayer times 2023
(Image credit: SR on Unsplash)

Singapore prayer times in November 2023

Date Day Subuh Syuruk Zohor Asar Maghrib Isyak
1/11/2023 Wed 5:27 6:47 12:50 4:09 6:51 8:02
2/11/2023 Thurs 5:27 6:47 12:50 4:10 6:51 8:02
3/11/2023 Fri 5:27 6:47 12:50 4:10 6:51 8:02
4/11/2023 Sat 5:27 6:47 12:50 4:10 6:51 8:02
5/11/2023 Sun 5:27 6:47 12:50 4:10 6:51 8:02
6/11/2023 Mon 5:27 6:47 12:50 4:11 6:51 8:02
7/11/2023 Tues 5:27 6:47 12:50 4:11 6:51 8:03
8/11/2023 Wed 5:27 6:47 12:50 4:11 6:51 8:03
9/11/2023 Thurs 5:27 6:47 12:50 4:11 6:51 8:03
10/11/2023 Fri 5:27 6:47 12:50 4:12 6:51 8:03
11/11/2023 Sat 5:27 6:47 12:50 4:12 6:51 8:03
12/11/2023 Sun 5:27 6:48 12:50 4:12 6:51 8:04
13/11/2023 Mon 5:27 6:48 12:51 4:12 6:51 8:04
14/11/2023 Tues 5:27 6:48 12:51 4:13 6:52 8:04
15/11/2023 Wed 5:27 6:48 12:51 4:13 6:52 8:04
16/11/2023 Thurs 5:27 6:48 12:51 4:13 6:52 8:05
17/11/2023 Fri 5:27 6:49 12:51 4:14 6:52 8:05
18/11/2023 Sat 5:27 6:49 12:52 4:14 6:52 8:05
19/11/2023 Sun 5:27 6:49 12:52 4:14 6:52 8:05
20/11/2023 Mon 5:28 6:49 12:52 4:15 6:53 8:06
21/11/2023 Tues 5:28 6:50 12:52 4:15 6:53 8:06
22/11/2023 Wed 5:28 6:50 12:53 4:15 6:53 8:06
23/11/2023 Thurs 5:28 6:50 12:53 4:16 6:53 8:07
24/11/2023 Fri 5:28 6:50 12:53 4:16 6:54 8:07
25/11/2023 Sat 5:28 6:51 12:53 4:17 6:54 8:08
26/11/2023 Sun 5:29 6:51 12:54 4:17 6:54 8:08
27/11/2023 Mon 5:29 6:51 12:54 4:17 6:55 8:08
28/11/2023 Tues 5:29 6:52 12:54 4:18 6:55 8:09
29/11/2023 Wed 5:29 6:52 12:55 4:18 6:55 8:09
30/11/2023 Thurs 5:30 6:52 12:55 4:19 6:56 8:10
Data collected from muis.gov.sg


Singapore prayer times in December 2023

Date Day Subuh Syuruk Zohor Asar Maghrib Isyak
1/12/2023 Fri 5:30 6:53 12:55 4:19 6:56 8:10
2/12/2023 Sat 5:30 6:53 12:56 4:19 6:56 8:11
3/12/2023 Sun 5:31 6:54 12:56 4:20 6:57 8:11
4/12/2023 Mon 5:31 6:54 12:57 4:20 6:57 8:11
5/12/2023 Tues 5:31 6:55 12:57 4:21 6:58 8:12
6/12/2023 Wed 5:32 6:55 12:58 4:21 6:58 8:12
7/12/2023 Thurs 5:32 6:55 12:58 4:22 6:58 8:13
8/12/2023 Fri 5:32 6:56 12:58 4:22 6:59 8:13
9/12/2023 Sat 5:33 6:56 12:59 4:23 6:59 8:14
10/12/2023 Sun 5:33 6:57 12:59 4:23 7:00 8:14
11/12/2023 Mon 5:34 6:57 1:00 4:24 7:00 8:15
12/12/2023 Tues 5:34 6:58 1:00 4:24 7:01 8:15
13/12/2023 Wed 5:35 6:58 1:01 4:25 7:01 8:16
14/12/2023 Thurs 5:35 6:59 1:01 4:25 7:02 8:16
15/12/2023 Fri 5:35 6:59 1:02 4:26 7:02 8:17
16/12/2023 Sat 5:36 7:00 1:02 4:26 7:02 8:17
17/12/2023 Sun 5:36 7:00 1:03 4:27 7:03 8:18
18/12/2023 Mon 5:37 7:01 1:03 4:27 7:03 8:18
19/12/2023 Tues 5:37 7:01 1:04 4:28 7:04 8:19
20/12/2023 Wed 5:38 7:02 1:04 4:28 7:04 8:19
21/12/2023 Thurs 5:38 7:02 1:05 4:29 7:05 8:20
22/12/2023 Fri 5:39 7:03 1:05 4:29 7:05 8:20
23/12/2023 Sat 5:39 7:03 1:06 4:30 7:06 8:21
24/12/2023 Sun 5:40 7:04 1:06 4:30 7:06 8:21
25/12/2023 Mon 5:40 7:04 1:07 4:31 7:07 8:22
26/12/2023 Tues 5:41 7:05 1:07 4:31 7:07 8:22
27/12/2023 Wed 5:41 7:05 1:08 4:32 7:08 8:23
28/12/2023 Thurs 5:42 7:06 1:08 4:32 7:08 8:23
29/12/2023 Fri 5:42 7:06 1:09 4:32 7:09 8:24
30/12/2023 Sat 5:43 7:06 1:09 4:33 7:09 8:24
31/12/2023 Sun 5:43 7:07 1:09 4:33 7:10 8:25

Data collected from muis.gov.sg


Importance of following prayer times

Adhering to the prescribed prayer times is not only a matter of religious observance but also one of spiritual discipline. It instils a sense of piety and mindfulness in the life of a believer.

The punctuality of prayer is highly emphasized in Islam, as it is believed to be a sign of commitment to faith.

Read more: Public Holidays in Singapore 2024 – Upcoming MOM Public Holidays Calendar


Tips for establishing a consistent prayer routine

singapore prayer times 2023
(Image credit: S. Fraser on Unsplash)

Establishing a consistent prayer routine can be challenging amidst the hustle of modern life. Setting alarms for each prayer time, creating a quiet and clean space for worship, and planning one’s daily activities around the prayer times can help in maintaining a regular prayer schedule.


Islamic etiquette and practices during prayer

Islamic prayer is not just a physical act but also a spiritual journey. It begins with a proper ablution (Wudu), facing the direction of the Kaaba in Mecca (Qibla), and includes various postures such as standing, bowing, and prostrating.

Each position has specific supplications and recitations that are to be performed with concentration and sincerity.


Conclusion

As we navigate through the final months of 2023, understanding and adhering to the prayer times is essential for the spiritual well-being of Muslims in Singapore.

This guide serves as a tool to help the faithful maintain their connection with their faith and ensure that the daily prayers, a pillar of Islam, are observed diligently.

Disclaimer: The prayer times listed in this article for Singapore on 03 November 2023 are provided as a reference and are subject to change. Prayer times are calculated based on the position of the sun and vary slightly each day. For the most accurate and comprehensive monthly prayer schedule, we advise readers to consult the official timetable published by the Islamic Religious Council of Singapore (MUIS), which is meticulously adjusted for Singapore’s geographical location and any seasonal variations in daylight hours.

Please note that the prayer times for Subuh (Fajr), Syuruk (Sunrise), Zohor (Dhuhr), Asar (Asr), Maghrib, and Isyak (Isha) on the specified date are specific to that day and should not be extrapolated for the entire months of November and December. For daily prayer times throughout these months, and to observe the Salah with precision, always refer to the latest schedules available on the MUIS website or through their official publications and mobile applications.

This article aims to serve as a guide and does not replace the need for consulting the official prayer time resources provided by MUIS or other authorised Islamic bodies in Singapore.

The post Singapore prayer time – Islamic prayer times in 2023 (November-December) appeared first on .

Compare listings

Compare